iUnik
Calendula żel do mycia twarzy, oczyszczający
iUnik Calendula żel do mycia twarzy, oczyszczający suits every skin type about equally.
Frankly flags 4 of its 61 ingredients.
Where to buy
- eZebraPLN 61.95
- HebePLN 47.00
- Mintishop
- Rossmann
- Super-PharmPLN 54.90
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Water | Antiplaque, Skin Conditioning |
| Sodium C14-16 Olefin Sulfonate | Cleansing, Foaming |
| Glycerin | Humectant, Skin Protecting |
| Cocamidopropyl Hydroxysultaine | Antistatic, Cleansing |
| Sodium Cocoyl Glycinate | Cleansing, Skin Conditioning |
| Acrylates Copolymer | Antistatic, Binding |
| Lauryl Glucoside | Cleansing, Surfactant - Cleansing |
| Propylene Glycol Laurate | Skin Conditioning, Surfactant - Cleansing |
| Calendula Officinalis Flower Extract | Skin Conditioning, Perfuming |
| Calendula Officinalis Flower | Skin Conditioning |
| Lactobacillus/Hibiscus Sabdariffa Flower Ferment Filtrate | Skin Conditioning |
| Chamaecyparis Obtusa Leaf Extract | Skin Conditioning |
| Melaleuca Alternifolia Leaf Extract | Skin Conditioning, Perfuming |
| Mentha Suaveolens Leaf Extract | Astringent, Skin Conditioning |
| Trifolium Pratense Extract | Skin Conditioning, Hair Conditioning |
| Centella Asiatica Extract | Cleansing, Skin Conditioning |
| Beta-Glucan | Bulking, Miscellaneous |
| Rosmarinus Officinalis Extract | Antimicrobial, Refreshing |
| Solanum Lycopersicum Fruit Extract | Antioxidant |
| Coffea Arabica Seed Extract | Skin Conditioning |
| Serenoa Serrulata Fruit Extract | Skin Conditioning |
| Malus Domestica Fruit Extract | Antioxidant |
| Mentha Rotundifolia Leaf Extract | Tonic |
| Camellia Sinensis Leaf Extract | Antimicrobial, Antioxidant |
| Thymus Vulgaris Leaf Extract | Skin Protecting |
| Cynanchum Atratum Extract | Skin Conditioning |
| Hyaluronic Acid | Antistatic, Humectant |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Hydrolyzed Sodium Hyaluronate | Skin Conditioning |
| Hydroxypropyltrimonium Hyaluronate | Film Forming |
| Potassium Hyaluronate | Skin Conditioning |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| Sodium Acetylated Hyaluronate | Humectant |
| Decyl Glucoside | Cleansing, Emulsion Stabilising |
| Methylpropanediol | Solvent |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Coco-Glucoside | Cleansing, Foaming |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Tromethamine | Buffering |
| Citric Acid | Buffering, Chelating |
| Panthenol | Antistatic, Skin Conditioning |
| Caprylyl/Capryl Glucoside | Cleansing, Foaming |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Allantoin | Skin Conditioning, Skin Protecting |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Propanediol | Solvent, Viscosity Controlling |
| Butylene Glycol | Humectant, Skin Conditioning |
| Ectoin | Skin Conditioning |
| Acacia Senegal Gum | Film Forming |
| Lactic Acid | Buffering, Humectant |
| Salicylic Acid | Anti-Seborrheic, Keratolytic |
| Gluconolactone | Chelating, Skin Conditioning |
| Glycolipids | Skin Conditioning |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Tocopherol | Antioxidant, Miscellaneous |
| Ascorbic Acid | Antioxidant, Buffering |
| Sodium Carbonate | Buffering, Bulking |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Capryloyl Salicylic Acid | Skin Conditioning |
| Xanthophylls | Skin Conditioning |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.