Purito
Retinol Retinal 2000 NAD+ ujędrniające serum do twarzy z retinolem, retinalem i NAD+ 30 ml
Purito Retinol Retinal 2000 NAD+ ujędrniające serum do twarzy z retinolem, retinalem i NAD+ 30 ml suits every skin type about equally.
Frankly flags 3 of its 40 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Water | Antiplaque, Skin Conditioning |
| Glycerin | Humectant, Skin Protecting |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Polyglycerin-3 | Humectant |
| Butylene Glycol | Humectant, Skin Conditioning |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Niacinamide | Smoothing, Anti-Acne |
| Methyl Gluceth-20 | Humectant, Moisturising |
| Glycereth-26 | Humectant, Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Sodium Citrate | Buffering, Chelating |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Retinol | Miscellaneous |
| Retinal | Skin Conditioning |
| Gellan Gum | Film Forming, Viscosity Controlling |
| Agar | Binding, Viscosity Controlling |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Helianthus Annuus Seed Oil | Emollient, Solvent |
| Adenosine | Skin Conditioning |
| Lactococcus Ferment Lysate | Skin Conditioning |
| Polyquaternium-51 | Film Forming, Skin Conditioning |
| Citric Acid | Buffering, Chelating |
| Beta-Carotene | Skin Conditioning |
| Nicotinamide Adenine Dinucleotide | Skin Conditioning |
| Hydrogenated Lecithin | Surfactant - Emulsifying, Skin Conditioning |
| Tocopherol | Antioxidant, Miscellaneous |
| Centella Asiatica Extract | Cleansing, Skin Conditioning |
| Ficus Carica Fruit Extract | Humectant |
| Fructooligosaccharides | Humectant, Skin Conditioning |
| Cyanocobalamin | Skin Conditioning |
| Ceramide Np | Miscellaneous, Hair Conditioning |
| Maltodextrin | Absorbent, Binding |
| Arginine | Antistatic, Skin Conditioning |
| Actinidia Arguta Fruit Extract | Skin Conditioning |
| Hydrolyzed Gardenia Florida Extract | Antioxidant |
| Sophora Japonica Flower Extract | Skin Protecting |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Phenylpropanol | Solvent, Perfuming |
| Levulinic Acid | Skin Conditioning, Perfuming |
| Sodium Levulinate | Miscellaneous |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.