Centellian24
- Madeca Derma Shield Safe Moisture Sun Cream - Nawilżacjący Krem do Twarzy z SPF 50+ PA++++ - 50ml
How well Centellian24 - Madeca Derma Shield Safe Moisture Sun Cream - Nawilżacjący Krem do Twarzy z SPF 50+ PA++++ - 50ml suits you depends on your skin type.
Frankly flags 7 of its 62 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Octocrylene | Light Stabilizer, UV Absorber |
| Homosalate | UV Absorber, UV Filter |
| Isohexadecane | Emollient, Solvent |
| Dipropylene Glycol | Solvent, Viscosity Controlling |
| Ethylhexyl Salicylate | Light Stabilizer, UV Absorber |
| Silica | Abrasive, Absorbent |
| Butyl Methoxydibenzoylmethane | Light Stabilizer, UV Absorber |
| Niacinamide | Smoothing, Anti-Acne |
| Polysorbate 80 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Propanediol | Solvent, Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Arginine | Antistatic, Skin Conditioning |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising, Film Forming |
| Butylene Glycol | Humectant, Skin Conditioning |
| Isopentyldiol | Solvent |
| Citrus Aurantium Dulcis Peel Oil | Skin Conditioning |
| Methylpropanediol | Solvent |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Glyceryl Glucoside | Humectant, Skin Conditioning |
| Polyglycerin-3 | Humectant |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Adenosine | Skin Conditioning |
| Caprylyl Glycol | Deodorant, Emollient |
| Glycerin | Humectant, Skin Protecting |
| Melia Azadirachta Leaf Extract | Skin Conditioning |
| Melia Azadirachta Flower Extract | Skin Conditioning |
| Pelargonium Graveolens Flower Oil | |
| Coccinia Indica Fruit Extract | Skin Conditioning |
| Ilex Paraguariensis Leaf Extract | Skin Conditioning, Perfuming |
| Daucus Carota Sativa Root Extract | Skin Conditioning |
| Corchorus Olitorius Leaf Extract | Skin Conditioning |
| Borago Officinalis Extract | Emollient, Skin Conditioning |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| Asiaticoside | Antioxidant, Skin Conditioning |
| Madecassoside | Antioxidant, Skin Conditioning |
| Madecassic Acid | Skin Conditioning |
| Steareth-30 | Cleansing, Gel Forming |
| Solanum Melongena Fruit Extract | Skin Conditioning |
| Aloe Barbadensis Flower Extract | Emollient, Skin Conditioning |
| Hydrolyzed Glycosaminoglycans | Humectant, Skin Conditioning |
| Asiatic Acid | Skin Conditioning, Light Stabilizer |
| Sorbitan Stearate | Surfactant - Emulsifying |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Ocimum Sanctum Leaf Extract | Skin Conditioning |
| Pseudoalteromonas Ferment Extract | Humectant |
| Benzyl Glycol | Solvent |
| Curcuma Longa Root Extract | Perfuming, Anti-Inflammatory |
| Corallina Officinalis Extract | Skin Conditioning |
| Ceramide Np | Miscellaneous, Hair Conditioning |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Centella Asiatica Extract | Cleansing, Skin Conditioning |
| Cholesterol | Emollient, Surfactant - Emulsifying |
| Palmitic Acid | Emollient, Surfactant - Emulsifying |
| Sodium Guaiazulene Sulfonate | Surfactant - Cleansing |
| Hyaluronic Acid | Antistatic, Humectant |
| Sodium DNA | Skin Conditioning |
| Geraniol | Tonic, Perfuming |
| Linalool | Deodorant, Perfuming |
| Citronellol | Perfuming |
| Limonene | Deodorant, Solvent |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.