Goodal
Vita C żelowe płatki pod oczy, 60 szt./1 opak.
Goodal Vita C żelowe płatki pod oczy, 60 szt./1 opak. suits every skin type about equally.
Frankly flags 3 of its 42 ingredients.
Where to buy
- Cosibella
- HebePLN 106.99
- Super-PharmPLN 78.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Niacinamide | Smoothing, Anti-Acne |
| Carrageenan | |
| Ceratonia Siliqua Gum | Binding, Emollient |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Cyamopsis Tetragonoloba Gum | Binding, Emulsion Stabilising |
| Hydroxyacetophenone | Antioxidant |
| Glucomannan | Skin Conditioning, Skin Protecting |
| Calcium Chloride | Astringent, Viscosity Controlling |
| Allantoin | Skin Conditioning, Skin Protecting |
| Chlorphenesin | Antimicrobial, Preservative |
| Propanediol | Solvent, Viscosity Controlling |
| Polyglyceryl-10 Laurate | Miscellaneous, Surfactant - Emulsifying |
| Sucrose | Humectant, Skin Conditioning |
| Potassium Chloride | Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Calcium Lactate | Astringent, Buffering |
| Pinus Sylvestris Leaf Extract | Tonic |
| Adenosine | Skin Conditioning |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Dipotassium Glycyrrhizate | Humectant, Skin Conditioning |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Melia Azadirachta Flower Extract | Skin Conditioning |
| Cocos Nucifera Fruit Extract | Emollient, Skin Conditioning |
| Citrus Aurantium Bergamia Fruit Oil | Perfuming |
| Citrus Tangerina Extract | Tonic |
| Melia Azadirachta Leaf Extract | Skin Conditioning |
| Ascorbyl Glucoside | Antioxidant |
| Ocimum Sanctum Leaf Extract | Skin Conditioning |
| Curcuma Longa Root Extract | Perfuming, Anti-Inflammatory |
| Potassium Hydroxide | Buffering |
| Parfum | Perfuming |
| Butylene Glycol | Humectant, Skin Conditioning |
| Corallina Officinalis Extract | Skin Conditioning |
| Arbutin | Antioxidant, Bleaching |
| Tocopherol | Antioxidant, Miscellaneous |
| Hyaluronic Acid | Antistatic, Humectant |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Limonene | Deodorant, Solvent |
| Linalool | Deodorant, Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.