Tocobo
Cica Calming krem do twarzy kojący w żelu z centellą, 75 ml
Tocobo Cica Calming krem do twarzy kojący w żelu z centellą, 75 ml suits every skin type about equally.
Frankly flags 2 of its 47 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Butylene Glycol | Humectant, Skin Conditioning |
| Propanediol | Solvent, Viscosity Controlling |
| Dimethicone | Antifoaming, Emollient |
| Methyl Trimethicone | Solvent, Miscellaneous |
| Hydrogenated Poly(C6-14 Olefin) | Emollient, Skin Conditioning |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Pentaerythrityl Tetraethylhexanoate | Emollient, Viscosity Controlling |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Glyceryl Stearate Citrate | Emollient, Surfactant - Emulsifying |
| Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Emulsion Stabilising, Viscosity Controlling |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising, Film Forming |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Tromethamine | Buffering |
| Bifida Ferment Lysate | Skin Conditioning |
| Centella Asiatica Leaf Extract | Skin Conditioning |
| Lactobacillus Ferment Lysate | Skin Conditioning |
| Lactococcus Ferment Lysate | Skin Conditioning |
| Dextrin | Absorbent, Binding |
| Dipropylene Glycol | Solvent, Viscosity Controlling |
| Niacinamide | Smoothing, Anti-Acne |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Gardenia Florida Fruit Extract | Skin Conditioning |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Sorbitan Isostearate | Surfactant - Emulsifying |
| Hydrogenated Lecithin | Surfactant - Emulsifying, Skin Conditioning |
| Panthenol | Antistatic, Skin Conditioning |
| Melaleuca Alternifolia Extract | Emollient |
| Parfum | Perfuming |
| Asiaticoside | Antioxidant, Skin Conditioning |
| Asiatic Acid | Skin Conditioning, Light Stabilizer |
| Madecassic Acid | Skin Conditioning |
| Pinus Densiflora Leaf Extract | Antimicrobial, Antioxidant |
| Tocopherol | Antioxidant, Miscellaneous |
| Beta-Glucan | Bulking, Miscellaneous |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Ceramide Np | Miscellaneous, Hair Conditioning |
| Hydroxypropyltrimonium Hyaluronate | Film Forming |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Sodium Acetylated Hyaluronate | Humectant |
| Hyaluronic Acid | Antistatic, Humectant |
| Hydrolyzed Sodium Hyaluronate | Skin Conditioning |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| Potassium Hyaluronate | Skin Conditioning |
| Hexamethylindanopyran | Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.