Chasin' Rabbits
Krem z zieloną herbatą do twarzy, 100 ml
Chasin' Rabbits krem z zieloną herbatą do twarzy, 100 ml suits every skin type about equally.
Frankly flags 2 of its 38 ingredients.
Where to buy
- HebePLN 107.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Camellia Sinensis Leaf Water | Tonic, Perfuming |
| Glycerin | Humectant, Skin Protecting |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Butylene Glycol | Humectant, Skin Conditioning |
| Hydrogenated Polyisobutene | Emollient, Skin Conditioning |
| Dicaprylyl Carbonate | Emollient, Skin Conditioning |
| Sucrose Stearate | Emollient, Surfactant - Emulsifying |
| Water | Antiplaque, Skin Conditioning |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Behenyl Alcohol | Binding, Emollient |
| Arginine | Antistatic, Skin Conditioning |
| Lactobacillus/Punica Granatum Fruit Ferment Extract | Skin Conditioning, Hair Conditioning |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising, Film Forming |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Betaine | Humectant, Humectant |
| Panthenol | Antistatic, Skin Conditioning |
| Prunus Amygdalus Dulcis Oil | Skin Conditioning |
| Pyrus Communis Fruit Extract | Skin Conditioning, Skin Protecting |
| Lactobacillus Ferment Lysate | Skin Conditioning |
| Adenosine | Skin Conditioning |
| Cucumis Melo Fruit Extract | Skin Conditioning |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Propanediol | Solvent, Viscosity Controlling |
| Pseudoalteromonas Ferment Extract | Humectant |
| Vetiveria Zizanoides Root Oil | Tonic, Perfuming |
| Hedera Helix Leaf/Stem Extract | Anticaking, Antimicrobial |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Plukenetia Volubilis Seed Oil | Emollient, Humectant |
| Hydrolyzed Sodium Hyaluronate | Skin Conditioning |
| Camellia Sinensis Leaf Extract | Antimicrobial, Antioxidant |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| Caprylyl Glycol | Deodorant, Emollient |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Beta-Glucan | Bulking, Miscellaneous |
| Tocopherol | Antioxidant, Miscellaneous |
| Hyaluronic Acid | Antistatic, Humectant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.