Rovectin
Vita Dark Spot, Serum rozjaśniające do cery z przebarwieniami, 30 ml
Rovectin Vita Dark Spot, Serum rozjaśniające do cery z przebarwieniami, 30 ml suits every skin type about equally.
None of its 50 ingredients carries a warning in Frankly's analysis.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Hippophae Rhamnoides Water | Skin Conditioning, Perfuming |
| Butylene Glycol | Humectant, Skin Conditioning |
| Niacinamide | Smoothing, Anti-Acne |
| Aqua | Solvent |
| Propanediol | Solvent, Viscosity Controlling |
| Glycerin | Humectant, Skin Protecting |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Dipropylene Glycol | Solvent, Viscosity Controlling |
| Ethoxydiglycol | Humectant, Solvent |
| Methylpropanediol | Solvent |
| Sodium Polyacryloyldimethyl Taurate | Emulsion Stabilising, Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Carbomer | Emulsion Stabilising, Gel Forming |
| 3-O-Ethyl Ascorbic Acid | Skin Conditioning |
| Erythritol | Humectant, Moisturising |
| Arbutin | Antioxidant, Bleaching |
| Tromethamine | Buffering |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Ferulic Acid | Antimicrobial, Antioxidant |
| Panthenol | Antistatic, Skin Conditioning |
| Glyceryl Acrylate/Acrylic Acid Copolymer | Humectant, Viscosity Controlling |
| Adenosine | Skin Conditioning |
| Citric Acid | Buffering, Chelating |
| Dipotassium Glycyrrhizate | Humectant, Skin Conditioning |
| Melia Azadirachta Flower Extract | Skin Conditioning |
| Ocimum Sanctum Leaf Extract | Skin Conditioning |
| Melia Azadirachta Leaf Extract | Skin Conditioning |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Sodium Phytate | Chelating, Oral Care |
| Curcuma Longa Root Extract | Perfuming, Anti-Inflammatory |
| Corallina Officinalis Extract | Skin Conditioning |
| Beta-Glucan | Bulking, Miscellaneous |
| Hippophae Rhamnoides Fruit Extract | Skin Conditioning |
| Camellia Sinensis Leaf Extract | Antimicrobial, Antioxidant |
| Mentha Rotundifolia Leaf Extract | Tonic |
| Thymus Vulgaris Leaf Extract | Skin Protecting |
| Tocopherol | Antioxidant, Miscellaneous |
| Borago Officinalis Seed Oil | Emollient, Skin Conditioning |
| Arginine | Antistatic, Skin Conditioning |
| Dextrin | Absorbent, Binding |
| Lecithin | Antistatic, Emollient |
| 4-Butylresorcinol | Antioxidant |
| Linolenic Acid | Antistatic, Cleansing |
| Ascorbic Acid | Antioxidant, Buffering |
| Biotin | Miscellaneous, Hair Conditioning |
| Cyanocobalamin | Skin Conditioning |
| Folic Acid | Skin Conditioning |
| Pantothenic Acid | Antistatic, Skin Conditioning |
| Pyridoxine | Antistatic, Skin Conditioning |
| Thiamine Hcl | Skin Conditioning |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.