Anua
Maska w płachcie do twarzy, 1 szt.
Anua maska w płachcie do twarzy, 1 szt. suits every skin type about equally.
Frankly flags 1 of its 53 ingredients.
Where to buy
- HebePLN 19.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Niacinamide | Smoothing, Anti-Acne |
| Propanediol | Solvent, Viscosity Controlling |
| Butylene Glycol | Humectant, Skin Conditioning |
| Erythritol | Humectant, Moisturising |
| Propylene Glycol | Humectant, Solvent |
| Hydroxyacetophenone | Antioxidant |
| Diethoxyethyl Succinate | Solvent |
| Betaine Salicylate | Antimicrobial, Keratolytic |
| Tranexamic Acid | Astringent, Skin Conditioning |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Caprylyl Glycol | Deodorant, Emollient |
| Polyglyceryl-10 Isostearate | Skin Conditioning |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Adenosine | Skin Conditioning |
| Tromethamine | Buffering |
| Gardenia Florida Fruit Extract | Skin Conditioning |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Polyglyceryl-10 Oleate | Skin Conditioning |
| Dextrin | Absorbent, Binding |
| Methyl Diisopropyl Propionamide | |
| Sodium Phytate | Chelating, Oral Care |
| Saccharomyces Ferment Filtrate | Humectant |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Panthenol | Antistatic, Skin Conditioning |
| Cyanocobalamin | Skin Conditioning |
| Hydrogenated Lecithin | Surfactant - Emulsifying, Skin Conditioning |
| Theobroma Cacao Extract | Skin Conditioning |
| Beta-Glucan | Bulking, Miscellaneous |
| Albatrellus Confluens Extract | Humectant, Skin Conditioning |
| Ceramide Np | Miscellaneous, Hair Conditioning |
| Cynanchum Atratum Extract | Skin Conditioning |
| Althaea Rosea Flower Extract | Skin Conditioning |
| Tocopherol | Antioxidant, Miscellaneous |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Caprylyl/Capryl Glucoside | Cleansing, Foaming |
| Dimethylsilanol Hyaluronate | Humectant, Moisturising |
| Hydrolyzed Sodium Hyaluronate | Skin Conditioning |
| Hyaluronic Acid | Antistatic, Humectant |
| Potassium Hyaluronate | Skin Conditioning |
| Sodium Cocoyl Glutamate | Cleansing, Surfactant - Cleansing |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Hydroxypropyltrimonium Hyaluronate | Film Forming |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| Sodium Hyaluronate Dimethylsilanol | Humectant, Skin Conditioning |
| Sodium Acetylated Hyaluronate | Humectant |
| Glyceryl Caprylate | Deodorant, Emollient |
| Polyglyceryl-6 Oleate | Surfactant - Emulsifying |
| Citric Acid | Buffering, Chelating |
| Sodium Surfactin | Cleansing, Surfactant - Emulsifying |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.