Sinoz
Pure Cica intensywnie działające serum do twarzy, 15 ml
How well Sinoz Pure Cica intensywnie działające serum do twarzy, 15 ml suits you depends on your skin type.
Frankly flags 5 of its 41 ingredients.
Where to buy
- HebePLN 76.20
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Cyclopentasiloxane | Emollient, Skin Conditioning |
| Ethylhexyl Palmitate | Emollient, Perfuming |
| Titanium Dioxide | UV Filter, UV Absorber |
| Glycerin | Humectant, Skin Protecting |
| PEG-10 Dimethicone | Skin Conditioning, Hair Conditioning |
| Dimethicone/Divinyldimethicone/Silsesquioxane Crosspolymer | Anticaking, Humectant |
| Quaternium-90 Sepiolite | Emulsion Stabilising, Viscosity Controlling |
| Centella Asiatica Leaf Extract | Skin Conditioning |
| Leuconostoc/Radish Root Ferment Filtrate | Anti-Seborrheic, Antimicrobial |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Cocos Nucifera Oil | Skin Conditioning, Perfuming |
| Oak Root Extract | Skin Conditioning |
| Quercus Suber Bark Extract | Skin Conditioning |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Cananga Odorata Flower Oil | Perfuming |
| Sodium PCA | Antistatic, Humectant |
| Urea | Antistatic, Buffering |
| Trehalose | Humectant, Moisturising |
| Panthenol | Antistatic, Skin Conditioning |
| Glyceryl Glucoside | Humectant, Skin Conditioning |
| Polyquaternium-51 | Film Forming, Skin Conditioning |
| PEG/PPG-18/18 Dimethicone | Surfactant - Emulsifying |
| Isopropyl Titanium Triisostearate | Emollient, Surfactant - Emulsifying |
| Quaternium-90 Montmorillonite | Surfactant - Emulsifying, Viscosity Controlling |
| Acrylates/Ammonium Methacrylate Copolymer | Antistatic, Film Forming |
| Cellulose Acetate | Film Forming |
| Magnesium Stearate | Anticaking, Bulking |
| Propylene Glycol Stearate | Skin Conditioning, Surfactant - Cleansing |
| Tocopherol | Antioxidant, Miscellaneous |
| Phenylpropanol | Solvent, Perfuming |
| Propanediol | Solvent, Viscosity Controlling |
| Phenoxyethanol | Antimicrobial, Preservative |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Triethoxycaprylylsilane | Binding |
| Caprylyl Glycol | Deodorant, Emollient |
| Sodium Chloride | Bulking, Viscosity Controlling |
| CI 77492 | Colorant |
| CI 77491 | Colorant |
| CI 77288 | Colorant |
| CI 77499 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.