Sesderma
Reti Age przeciwstarzeniowy krem pod oczy 15 ml
How well Sesderma Reti Age przeciwstarzeniowy krem pod oczy 15 ml suits you depends on your skin type.
Frankly flags 8 of its 48 ingredients.
Where to buy
- eZebraPLN 169.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Isostearyl Isostearate | Binding, Emollient |
| Propanediol | Solvent, Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| PEG-100 Stearate | Surfactant - Cleansing |
| Propylene Glycol | Humectant, Solvent |
| Glycerin | Humectant, Skin Protecting |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Ginkgo Biloba Leaf Extract | Skin Conditioning |
| Hydrolyzed Rice Bran Protein | Antistatic, Skin Conditioning |
| Caprooyl Tetrapeptide-3 | Skin Protecting, Peptide |
| Ascorbyl Glucoside | Antioxidant |
| Retinol | Miscellaneous |
| Castanea Sativa Seed Extract | Skin Conditioning |
| Glycine Soja Protein | Surfactant - Emulsifying, Skin Conditioning |
| Superoxide Dismutase | Antioxidant, Reducing |
| Alpha-Arbutin | Antioxidant, Bleaching |
| Retinyl Propionate | Skin Conditioning |
| Hydrolyzed Sodium Hyaluronate | Skin Conditioning |
| Retinal | Skin Conditioning |
| Camphanediol | Skin Conditioning |
| Pinanediol | Skin Conditioning |
| Ergothioneine | Antioxidant, Miscellaneous |
| Triethanolamine | Buffering, Surfactant - Emulsifying |
| Lecithin | Antistatic, Emollient |
| Alcohol | Antifoaming, Antimicrobial |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Polysorbate 20 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Sodium Cholate | Skin Conditioning, Skin Protecting |
| Dextran | Binding, Viscosity Controlling |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Butylene Glycol | Humectant, Skin Conditioning |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Potassium Sorbate | Preservative |
| Sodium Hydroxide | Buffering |
| Sodium Benzoate | Anticorrosive, Preservative |
| BHT | Antioxidant |
| BHA | Antioxidant |
| Helianthus Annuus Seed Oil | Emollient, Solvent |
| CI 17200 | Colorant, Hair Dyeing |
| Tromethamine | Buffering |
| Hydrochloric Acid | Buffering |
| Phenoxyethanol | Antimicrobial, Preservative |
| Parfum | Perfuming |
| Geraniol | Tonic, Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.