Sensilis
Supreme odmładzający krem do twarzy na dzień SPF15, 50 ml
How well Sensilis Supreme odmładzający krem do twarzy na dzień SPF15, 50 ml suits you depends on your skin type.
Frankly flags 12 of its 46 ingredients.
Where to buy
- HebePLN 119.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Butylene Glycol | Humectant, Skin Conditioning |
| Ethylhexyl Methoxycinnamate | Light Stabilizer, UV Absorber |
| Glycerin | Humectant, Skin Protecting |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Cyclopentasiloxane | Emollient, Skin Conditioning |
| Butyl Methoxydibenzoylmethane | Light Stabilizer, UV Absorber |
| Octocrylene | Light Stabilizer, UV Absorber |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Hdi/Trimethylol Hexyllactone Crosspolymer | Anticaking |
| Diethylhexyl Carbonate | Emollient, Skin Conditioning |
| Stearic Acid | Cleansing, Surfactant - Emulsifying |
| Theobroma Cacao Seed Butter | Emollient, Skin Conditioning |
| Cetearyl Glucoside | Surfactant - Emulsifying, Surfactant - Cleansing |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| PEG-100 Stearate | Surfactant - Cleansing |
| Propylene Glycol | Humectant, Solvent |
| Phenoxyethanol | Antimicrobial, Preservative |
| Dimethicone | Antifoaming, Emollient |
| Panthenol | Antistatic, Skin Conditioning |
| Sodium Polyacrylate | Absorbent, Binding |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Dimethiconol | Antifoaming, Emollient |
| Allantoin | Skin Conditioning, Skin Protecting |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| PEG-8 | Humectant, Solvent |
| Chondrus Crispus Extract | Skin Conditioning, Viscosity Controlling |
| Moringa Oleifera Seed Extract | Skin Conditioning |
| Silica | Abrasive, Absorbent |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Tocopherol | Antioxidant, Miscellaneous |
| Caviar Extract | Skin Conditioning |
| BHT | Antioxidant |
| Ascorbyl Palmitate | Antioxidant |
| Salicylic Acid | Anti-Seborrheic, Keratolytic |
| Oryza Sativa Extract | Abrasive, Absorbent |
| C12-13 Pareth-23 | Cleansing, Surfactant - Emulsifying |
| C12-13 Pareth-3 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Potassium Sorbate | Preservative |
| Sodium Benzoate | Anticorrosive, Preservative |
| Ascorbic Acid | Antioxidant, Buffering |
| Citric Acid | Buffering, Chelating |
| Sorbic Acid | Preservative |
| CI 16035 | Colorant, Hair Dyeing |
| Parfum | Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.