Collistar
Protective Drops serum rozświetlające do twarzy SPF50, 30 ml
Collistar Protective Drops serum rozświetlające do twarzy SPF50, 30 ml suits every skin type about equally.
Frankly flags 9 of its 53 ingredients.
Where to buy
- HebePLN 159.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | Light Stabilizer, UV Absorber |
| Ethylhexyl Salicylate | Light Stabilizer, UV Absorber |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Propylheptyl Caprylate | Emollient |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Light Stabilizer, UV Absorber |
| Tris-Biphenyl Triazine | Light Stabilizer, UV Absorber |
| Arginine | Antistatic, Skin Conditioning |
| Phenylbenzimidazole Sulfonic Acid | Light Stabilizer, UV Absorber |
| C15-19 Alkane | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Coco-Caprylate | Emollient |
| Diethylhexyl Butamido Triazone | Light Stabilizer, UV Absorber |
| Butyl Methoxydibenzoylmethane | Light Stabilizer, UV Absorber |
| Niacinamide | Smoothing, Anti-Acne |
| Acrylates/C12-22 Alkyl Methacrylate Copolymer | Film Forming |
| Polyglyceryl-4 Stearate | Surfactant - Emulsifying |
| Cetyl Phosphate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Disodium Phenyl Dibenzimidazole Tetrasulfonate | Light Stabilizer, UV Absorber |
| Potassium Cetyl Phosphate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Sodium Stearoyl Glutamate | Cleansing, Surfactant - Emulsifying |
| Hydroxyacetophenone | Antioxidant |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Decyl Glucoside | Cleansing, Emulsion Stabilising |
| Parfum | Perfuming |
| Caprylyl Glycol | Deodorant, Emollient |
| Chlorphenesin | Antimicrobial, Preservative |
| Caprylhydroxamic Acid | Chelating |
| Coco-Glucoside | Cleansing, Foaming |
| Tetrasodium Glutamate Diacetate | Chelating |
| Disodium Lauryl Sulfosuccinate | Cleansing, Foaming |
| Butylene Glycol | Humectant, Skin Conditioning |
| Disodium Phosphate | Anticorrosive, Buffering |
| Oryza Sativa Extract | Abrasive, Absorbent |
| Ectoin | Skin Conditioning |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Saccharomyces Ferment Lysate Filtrate | Skin Conditioning |
| Citric Acid | Buffering, Chelating |
| Tocopherol | Antioxidant, Miscellaneous |
| Canola Oil | Emollient, Skin Conditioning |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Sodium Benzoate | Anticorrosive, Preservative |
| Ascorbyl Palmitate | Antioxidant |
| Potassium Sorbate | Preservative |
| Daucus Carota Sativa Root Extract | Skin Conditioning |
| Daucus Carota Sativa Seed Oil | Emollient, Skin Conditioning |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Beta-Carotene | Skin Conditioning |
| Helianthus Annuus Seed Oil | Emollient, Solvent |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| DNA | Skin Conditioning |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.