PUPA Milano
Color Trip Odżywczy dwufazowy olejek do paznokci i skórek - 8 ml
PUPA Milano Color Trip Odżywczy dwufazowy olejek do paznokci i skórek - 8 ml has one score for everyone, whatever your skin type.
Frankly flags 6 of its 27 ingredients.
Where to buy
- DouglasPLN 55.00
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Glycerin | Humectant, Skin Protecting |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Aqua | Solvent |
| Isopropyl Palmitate | Binding, Emollient |
| Propanediol | Solvent, Viscosity Controlling |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Prunus Amygdalus Dulcis Oil | Skin Conditioning |
| Benzotriazolyl Dodecyl P-Cresol | UV Absorber |
| Ricinus Communis Seed Oil | Skin Conditioning, Perfuming |
| Cocos Nucifera Oil | Skin Conditioning, Perfuming |
| Parfum | Perfuming |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Alcohol | Antifoaming, Antimicrobial |
| Hibiscus Sabdariffa Flower Extract | Skin Conditioning |
| Tris(Tetramethylhydroxypiperidinol) Citrate | UV Absorber |
| Polygonum Fagopyrum Seed Extract | Skin Conditioning |
| Phenoxyethanol | Antimicrobial, Preservative |
| Magnesium Ascorbyl Phosphate | Antioxidant, Skin Conditioning |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Tocopherol | Antioxidant, Miscellaneous |
| CI 17200 | Colorant, Hair Dyeing |
| CI 14700 | Colorant |
| CI 60725 | Colorant |
| CI 26100 | Colorant |
| CI 47000 | Colorant, Hair Dyeing |
| CI 42090 | Colorant, Hair Dyeing |
| CI 61565 | Colorant |
Similar products that score better
Similar products with an equal or higher score.