Delia
Good Foot serum na pękające pięty, 60 g
How well Delia Good Foot serum na pękające pięty, 60 g suits you depends on your skin type.
Frankly flags 7 of its 33 ingredients.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Urea | Antistatic, Buffering |
| Lanolin | Antistatic, Emollient |
| Glycerin | Humectant, Skin Protecting |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Petrolatum | Antistatic, Emollient |
| Butyrospermum Parkii Butter | Skin Conditioning, Viscosity Controlling |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Glyceryl Stearates | Emollient |
| Cetyl Alcohol | Emollient, Surfactant - Emulsifying |
| Synthetic Wax | Abrasive, Binding |
| Mentha Piperita Herb Extract | Perfuming |
| Panthenol | Antistatic, Skin Conditioning |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Allantoin | Skin Conditioning, Skin Protecting |
| Ceteareth-20 | Cleansing, Surfactant - Emulsifying |
| Lactic Acid | Buffering, Humectant |
| Phenoxyethanol | Antimicrobial, Preservative |
| Sodium Benzoate | Anticorrosive, Preservative |
| Potassium Sorbate | Preservative |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Triethanolamine | Buffering, Surfactant - Emulsifying |
| Glycine Soja Oil | Emollient, Skin Conditioning |
| Tocopherol | Antioxidant, Miscellaneous |
| Squalene | Emollient, Solvent |
| Citric Acid | Buffering, Chelating |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Parfum | Perfuming |
| Citronellol | Perfuming |
| Limonene | Deodorant, Solvent |
| Alpha-Isomethyl Ionone | Skin Conditioning, Perfuming |
| Geraniol | Tonic, Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.