Nam
Black Rose & Filler Like korektor do twarzy z efektem wygładzającym, nr 05C Cold Beige
How well Nam Black Rose & Filler Like korektor do twarzy z efektem wygładzającym, nr 05C Cold Beige suits you depends on your skin type.
Frankly flags 3 of its 43 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Dimethicone | Antifoaming, Emollient |
| Coco-Caprylate/Caprate | Emollient, Skin Conditioning |
| Glycerin | Humectant, Skin Protecting |
| Mica | Anticaking, Bulking |
| Phenyl Trimethicone | Antifoaming, Occlusive |
| Cetyl PEG/PPG-10/1 Dimethicone | Surfactant - Emulsifying, Skin Conditioning |
| Tapioca Starch | Viscosity Controlling |
| Magnesium Sulfate | Bulking |
| Polyglyceryl-4 Isostearate | Surfactant - Emulsifying |
| Cetyl Diglyceryl Tris(Trimethylsiloxy)Silylethyl Dimethicone | Emulsion Stabilising, Surfactant - Cleansing |
| Boron Nitride | Bulking, Slip Modifier |
| Silica | Abrasive, Absorbent |
| Phenoxyethanol | Antimicrobial, Preservative |
| Disteardimonium Hectorite | Light Stabilizer, Viscosity Controlling |
| Saccharide Isomerate | Humectant |
| Zinc Stearate | Anticaking, Colorant |
| Triethoxycaprylylsilane | Binding |
| Triethyl Citrate | Plasticiser, Solvent |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Parfum | Perfuming |
| Polymethylsilsesquioxane | Opacifying |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Citric Acid | Buffering, Chelating |
| Sodium Citrate | Buffering, Chelating |
| Rosa Hybrid Flower Extract | Skin Conditioning, Tonic |
| Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate | Antioxidant |
| Alumina | Abrasive, Absorbent |
| Magnesium Oxide | Absorbent, Buffering |
| Caprylyl Glycol | Deodorant, Emollient |
| Sodium Benzoate | Anticorrosive, Preservative |
| Potassium Sorbate | Preservative |
| Acetyl Hexapeptide-8 | Humectant, Skin Conditioning |
| Tetramethyl Acetyloctahydronaphthalenes | Perfuming, Miscellaneous |
| Hexamethylindanopyran | Perfuming |
| Vanillin | |
| Linalool | Deodorant, Perfuming |
| Linalyl Acetate | |
| Benzyl Salicylate | |
| CI 77891 | Colorant |
| CI 77492 | Colorant |
| CI 77499 | Colorant |
| CI 77491 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.