Janda
HIALURON PREMIUM przeciwzmarszczkowy krem do twarzy na dzień dobry i dobranoc, 50 ml
How well Janda HIALURON PREMIUM przeciwzmarszczkowy krem do twarzy na dzień dobry i dobranoc, 50 ml suits you depends on your skin type.
Frankly flags 11 of its 58 ingredients.
Where to buy
- HebePLN 59.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Hydrogenated Polydecene | Emollient, Skin Conditioning |
| Glycerin | Humectant, Skin Protecting |
| Panthenol | Antistatic, Skin Conditioning |
| Polyglyceryl-6 Stearate | Emollient |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Squalane | Emollient, Refatting |
| Ethylhexyl Palmitate | Emollient, Perfuming |
| Shea Butter Ethyl Esters | Emollient, Skin Conditioning |
| Ethylhexyl Stearate | Emollient |
| Decyl Cocoate | Emollient, Skin Conditioning |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Carapa Guaianensis Seed Oil | Skin Conditioning |
| Hyaluronic Acid | Antistatic, Humectant |
| Alteromonas Ferment Extract | Miscellaneous |
| Phormidium Persicinum Extract | Antioxidant |
| Camellia Japonica Seed Oil | Emollient, Skin Conditioning |
| Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning |
| Hydrolyzed Glycosaminoglycans | Humectant, Skin Conditioning |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Ceramide Np | Miscellaneous, Hair Conditioning |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Olea Europaea Fruit Oil | Skin Conditioning, Perfuming |
| Plukenetia Volubilis Seed Oil | Emollient, Humectant |
| Tocopherol | Antioxidant, Miscellaneous |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Maris Aqua | Humectant, Solvent |
| Ascorbyl Palmitate | Antioxidant |
| Sodium Stearoyl Glutamate | Cleansing, Surfactant - Emulsifying |
| Propanediol | Solvent, Viscosity Controlling |
| Polyglyceryl-6 Behenate | Emulsion Stabilising |
| Ascorbic Acid | Antioxidant, Buffering |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Polyglyceryl-10 Laurate | Miscellaneous, Surfactant - Emulsifying |
| Dimethicone | Antifoaming, Emollient |
| Diethylhexyl Syringylidenemalonate | Skin Protecting |
| Sodium Polyacrylate | Absorbent, Binding |
| PEG-8 | Humectant, Solvent |
| Phenethyl Alcohol | |
| Raspberry Ketone | Skin Conditioning, Perfuming |
| Benzyl Glycol | Solvent |
| Citric Acid | Buffering, Chelating |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Parfum | Perfuming |
| Phenoxyethanol | Antimicrobial, Preservative |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Citrus Limon Peel Oil | Skin Conditioning, Perfuming |
| Citrus Aurantium Bergamia Peel Oil | Perfuming |
| Pinene | Antifoaming |
| Limonene | Deodorant, Solvent |
| Hydroxycitronellal | |
| Citronellol | Perfuming |
| Geraniol | Tonic, Perfuming |
| Linalool | Deodorant, Perfuming |
| Linalyl Acetate | |
| Tetramethyl Acetyloctahydronaphthalenes | Perfuming, Miscellaneous |
| Hexamethylindanopyran | Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.