Bielenda
Goodies fluid do twarzy, kremowo-żelowy, nawilżająco-tonujący, nr 01 Ivory Bae
Bielenda Goodies fluid do twarzy, kremowo-żelowy, nawilżająco-tonujący, nr 01 Ivory Bae suits every skin type about equally.
Frankly flags 2 of its 43 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Dimethicone | Antifoaming, Emollient |
| Polyglyceryl-4 Diisostearate/Polyhydroxystearate/Sebacate | Surfactant - Emulsifying, Emulsion Stabilising |
| Isodecyl Neopentanoate | Emollient, Skin Conditioning |
| Isododecane | Emollient, Solvent |
| Hydrogenated Ethylhexyl Olivate | Emollient, Skin Conditioning |
| Polyphenylsilsesquioxane | Binding, Film Forming |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Dicaprylyl Carbonate | Emollient, Skin Conditioning |
| Coconut Alkanes | Emollient, Solvent |
| Tridecyl Trimellitate | Emollient, Skin Conditioning |
| Stearalkonium Hectorite | Gel Forming, Viscosity Controlling |
| Sorbitan Olivate | Surfactant - Emulsifying, Skin Barrier |
| Magnesium Sulfate | Bulking |
| Euphorbia Cerifera Cera | Astringent, Emulsion Stabilising |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Prunus Avium Fruit Juice | Astringent, Skin Conditioning |
| Panax Ginseng Root Extract | Emollient, Skin Protecting |
| Centella Asiatica Leaf Extract | Skin Conditioning |
| Dimethicone Crosspolymer | Emulsion Stabilising, Viscosity Controlling |
| Dimethiconol | Antifoaming, Emollient |
| Methicone | Antistatic, Emollient |
| Hydrogenated Olive Oil Unsaponifiables | Emollient, Skin Conditioning |
| Silica Dimethyl Silylate | Anticaking, Antifoaming |
| Propylene Carbonate | Solvent, Viscosity Controlling |
| Triethoxycaprylylsilane | Binding |
| Tocopherol | Antioxidant, Miscellaneous |
| Propylene Glycol | Humectant, Solvent |
| Citric Acid | Buffering, Chelating |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Phenoxyethanol | Antimicrobial, Preservative |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Sodium Benzoate | Anticorrosive, Preservative |
| Potassium Sorbate | Preservative |
| Parfum | Perfuming |
| Hexamethylindanopyran | Perfuming |
| Limonene | Deodorant, Solvent |
| Dimethyl Phenethyl Acetate | |
| CI 77891 | Colorant |
| CI 77492 | Colorant |
| CI 77491 | Colorant |
| CI 77499 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.