Bielenda
Skin Clinic Professional Ceramidy serum do twarzy, odbudowująco-odżywcze, na dzień i na noc
How well Bielenda Skin Clinic Professional Ceramidy serum do twarzy, odbudowująco-odżywcze, na dzień i na noc suits you depends on your skin type.
Frankly flags 7 of its 45 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Shea Butter Ethyl Esters | Emollient, Skin Conditioning |
| Cocoglycerides | Emollient, Surfactant - Emulsifying |
| C14-22 Alcohols | Emulsion Stabilising |
| Oryza Sativa Bran Oil | Emollient, Skin Conditioning |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Beta-Glucan | Bulking, Miscellaneous |
| Gluconolactone | Chelating, Skin Conditioning |
| Ceramide Np | Miscellaneous, Hair Conditioning |
| Beta-Sitosterol | Emulsion Stabilising, Skin Conditioning |
| Ceramide Ap | Skin Conditioning, Hair Conditioning |
| Phytosphingosine | Skin Conditioning, Hair Conditioning |
| Cholesterol | Emollient, Surfactant - Emulsifying |
| Ceramide Eop | Skin Conditioning, Hair Conditioning |
| Arginine PCA | Humectant, Skin Conditioning |
| Dimethicone | Antifoaming, Emollient |
| Glycine Soja Oil | Emollient, Skin Conditioning |
| Squalene | Emollient, Solvent |
| Potassium Cetyl Phosphate | Surfactant - Emulsifying, Surfactant - Cleansing |
| C12-20 Alkyl Glucoside | Surfactant - Emulsifying, Surfactant - Cleansing |
| Sodium Lauroyl Lactylate | Surfactant - Emulsifying |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Microcrystalline Cellulose | Abrasive, Absorbent |
| Taurine | Buffering |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Cellulose Gum | Binding, Emulsion Stabilising |
| Ascorbyl Palmitate | Antioxidant |
| Tocopherol | Antioxidant, Miscellaneous |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Citric Acid | Buffering, Chelating |
| Phenoxyethanol | Antimicrobial, Preservative |
| Benzyl Alcohol | |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Sodium Benzoate | Anticorrosive, Preservative |
| Parfum | Perfuming |
| Limonene | Deodorant, Solvent |
| Citrus Aurantium Peel Oil | |
| Linalool | Deodorant, Perfuming |
| Hexyl Cinnamal | Perfuming |
| Citrus Limon Peel Oil | Skin Conditioning, Perfuming |
| Terpineol | Perfuming |
| Dimethyl Phenethyl Acetate | |
| CI 19140 | Colorant, Hair Dyeing |
| CI 17200 | Colorant, Hair Dyeing |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.