Bandi
Anti Glycation ujędrniający krem antyoksydacyjny na dzień, 50 ml
How well Bandi Anti Glycation ujędrniający krem antyoksydacyjny na dzień, 50 ml suits you depends on your skin type.
Frankly flags 7 of its 40 ingredients.
Where to buy
- Cosibella
- eZebraPLN 89.75
- HebePLN 89.99
- Super-PharmPLN 62.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Ethylhexyl Methoxycinnamate | Light Stabilizer, UV Absorber |
| Coco-Caprylate/Caprate | Emollient, Skin Conditioning |
| Shea Butter Ethyl Esters | Emollient, Skin Conditioning |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | Light Stabilizer, UV Absorber |
| Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Light Stabilizer, UV Filter |
| Glyceryl Stearate Citrate | Emollient, Surfactant - Emulsifying |
| Panthenol | Antistatic, Skin Conditioning |
| Propanediol | Solvent, Viscosity Controlling |
| Polyglyceryl-3 Stearate | Surfactant - Emulsifying |
| Glycerin | Humectant, Skin Protecting |
| Sodium Acrylates Copolymer | Binding, Film Forming |
| Sodium Stearoyl Glutamate | Cleansing, Surfactant - Emulsifying |
| Caesalpinia Spinosa Fruit Extract | Skin Protecting |
| Albizia Julibrissin Bark Extract | Skin Conditioning |
| Carnosine | Skin Conditioning |
| Andrographis Paniculata Leaf Extract | Astringent, Skin Conditioning |
| Kappaphycus Alvarezii Extract | Skin Conditioning |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Hydrogenated Lecithin | Surfactant - Emulsifying, Skin Conditioning |
| Allantoin | Skin Conditioning, Skin Protecting |
| Lecithin | Antistatic, Emollient |
| Propylene Glycol | Humectant, Solvent |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Decyl Glucoside | Cleansing, Emulsion Stabilising |
| Tocopherol | Antioxidant, Miscellaneous |
| Sodium Hydroxide | Buffering |
| Tetrasodium Glutamate Diacetate | Chelating |
| Parfum | Perfuming |
| Sodium Benzoate | Anticorrosive, Preservative |
| Phenoxyethanol | Antimicrobial, Preservative |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Tetramethyl Acetyloctahydronaphthalenes | Perfuming, Miscellaneous |
| Linalool | Deodorant, Perfuming |
| Benzyl Salicylate | |
| Vanillin | |
| Hydroxycitronellal | |
| Linalyl Acetate | |
| Coumarin | Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.