Bandi
Pro Care krem do twarzy z kwasem hialuronowym 7D i peptydem miedziowym, 50 ml
Bandi Pro Care krem do twarzy z kwasem hialuronowym 7D i peptydem miedziowym, 50 ml suits every skin type about equally.
Frankly flags 2 of its 41 ingredients.
Where to buy
- eZebraPLN 125.09
- HebePLN 143.99
- Super-PharmPLN 133.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Coco-Caprylate/Caprate | Emollient, Skin Conditioning |
| Propanediol | Solvent, Viscosity Controlling |
| Decyl Cocoate | Emollient, Skin Conditioning |
| Squalane | Emollient, Refatting |
| Glycerin | Humectant, Skin Protecting |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Butyrospermum Parkii Butter | Skin Conditioning, Viscosity Controlling |
| Pentaerythrityl Distearate | Surfactant - Emulsifying |
| Coconut Alkanes | Emollient, Solvent |
| Sodium Stearoyl Glutamate | Cleansing, Surfactant - Emulsifying |
| Hydroxypropyl Starch Phosphate | Bulking, Viscosity Controlling |
| Ectoin | Skin Conditioning |
| Hydroxyectoin | Buffering, Emollient |
| Copper Tripeptide-1 | Skin Conditioning |
| Acetyl Hexapeptide-1 | Skin Conditioning |
| Palmitoyl Tripeptide-38 | Skin Conditioning |
| Bacillus Ferment | Skin Conditioning |
| Hyaluronic Acid | Antistatic, Humectant |
| Silanetriol | Hair Conditioning |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Tocopherol | Antioxidant, Miscellaneous |
| Sodium Polyacrylate | Absorbent, Binding |
| Dilinoleic Acid/Propanediol Copolymer | Emollient, Film Forming |
| Diethylhexyl Syringylidenemalonate | Skin Protecting |
| Tetrasodium Glutamate Diacetate | Chelating |
| PEG-8 | Humectant, Solvent |
| Caprylyl Glycol | Deodorant, Emollient |
| Hydroxypropyl Cyclodextrin | Skin Conditioning |
| Ascorbyl Palmitate | Antioxidant |
| Sodium Hydroxide | Buffering |
| Ascorbic Acid | Antioxidant, Buffering |
| Citric Acid | Buffering, Chelating |
| Parfum | Perfuming |
| Hydroxyacetophenone | Antioxidant |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Amyl Salicylate | Skin Conditioning, Perfuming |
| Linalyl Acetate | |
| Tetramethyl Acetyloctahydronaphthalenes | Perfuming, Miscellaneous |
| Trimethylbenzenepropanol | Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.