Dr Irena Eris
Make Up Sensi Lume Serum Foundation 300 - 100
How well Dr Irena Eris Make Up Sensi Lume Serum Foundation 300 - 100 suits you depends on your skin type.
Frankly flags 14 of its 70 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Propanediol | Solvent, Viscosity Controlling |
| CI 77891 | Colorant |
| Polyglyceryl-6 Polyricinoleate | Surfactant - Emulsifying |
| Dimethicone | Antifoaming, Emollient |
| Butyloctyl Salicylate | Skin Conditioning, Solvent |
| C15-19 Alkane | Solvent |
| Phenoxyethyl Caprylate | |
| Polyglyceryl-3 Diisostearate | Surfactant - Emulsifying |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Undecane | Emollient, Skin Conditioning |
| Zinc Oxide | UV Filter, UV Absorber |
| Mica | Anticaking, Bulking |
| Titanium Dioxide | UV Filter, UV Absorber |
| Disteardimonium Hectorite | Light Stabilizer, Viscosity Controlling |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | Light Stabilizer, UV Absorber |
| Isododecane | Emollient, Solvent |
| Silica | Abrasive, Absorbent |
| Tridecane | Emollient |
| Lecithin | Antistatic, Emollient |
| Tocopherol | Antioxidant, Miscellaneous |
| Honokiol | Antioxidant, Bleaching |
| Magnolol | Antioxidant, Bleaching |
| Glycine Soja Oil | Emollient, Skin Conditioning |
| Helianthus Annuus Seed Oil | Emollient, Solvent |
| Citrus Aurantium Amara Flower Extract | Refreshing, Skin Conditioning |
| Jasminum Officinale Flower Extract | Perfuming |
| Lavandula Angustifolia Flower Extract | Cleansing, Deodorant |
| Paeonia Officinalis Flower Extract | Tonic |
| Prunus Serrulata Flower Extract | Skin Conditioning |
| Sambucus Nigra Flower Extract | Refreshing, Skin Conditioning |
| Rosa Damascena Flower Oil | Skin Conditioning |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Magnesium Sulfate | Bulking |
| Aluminum Stearate | Anticaking, Colorant |
| Glycerin | Humectant, Skin Protecting |
| Sodium Myristoyl Glutamate | Cleansing, Surfactant - Cleansing |
| Alumina | Abrasive, Absorbent |
| Polyhydroxystearic Acid | Surfactant - Emulsifying |
| Tin Oxide | Abrasive, Bulking |
| Triethoxycaprylylsilane | Binding |
| Aluminum Hydroxide | Emollient, Humectant |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Cellulose | Absorbent, Bulking |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Citric Acid | Buffering, Chelating |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Hydroxyethylcellulose | Binding, Emulsion Stabilising |
| Raspberry Ketone | Skin Conditioning, Perfuming |
| Potassium Sorbate | Preservative |
| Sodium Benzoate | Anticorrosive, Preservative |
| Parfum | Perfuming |
| Hexamethylindanopyran | Perfuming |
| Linalool | Deodorant, Perfuming |
| Linalyl Acetate | |
| Acetyl Cedrene | |
| Limonene | Deodorant, Solvent |
| Citrus Aurantium Bergamia Peel Oil | Perfuming |
| Citrus Aurantium Peel Oil | |
| Pogostemon Cablin Oil | |
| Benzyl Salicylate | |
| Hexyl Cinnamal | Perfuming |
| Alpha-Isomethyl Ionone | Skin Conditioning, Perfuming |
| Citronellol | Perfuming |
| Geranyl Acetate | Tonic, Perfuming |
| Pinene | Antifoaming |
| CI 77492 | Colorant |
| CI 77491 | Colorant |
| CI 77499 | Colorant |
| Monarda Didyma Callus Extract | Skin Conditioning |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.