Pharmaceris
ACNE MATT TONE tonujący krem BB przeciwtrądzikowy SPF30 01 LIGHT, 30 ml
How well Pharmaceris ACNE MATT TONE tonujący krem BB przeciwtrądzikowy SPF30 01 LIGHT, 30 ml suits you depends on your skin type.
Frankly flags 8 of its 55 ingredients.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Dibutyl Adipate | Emollient, Film Forming |
| CI 77891 | Colorant |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Ethylhexyl Salicylate | Light Stabilizer, UV Absorber |
| Propanediol | Solvent, Viscosity Controlling |
| Glycerin | Humectant, Skin Protecting |
| Zinc Oxide | UV Filter, UV Absorber |
| Potassium Cetyl Phosphate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | Light Stabilizer, UV Absorber |
| Silica | Abrasive, Absorbent |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Light Stabilizer, UV Filter |
| Distarch Phosphate | Absorbent, Anticaking |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Alcohol Denat. | Antifoaming, Antimicrobial |
| Butylene Glycol | Humectant, Skin Conditioning |
| Butyrospermum Parkii Butter | Skin Conditioning, Viscosity Controlling |
| Cetyl Alcohol | Emollient, Surfactant - Emulsifying |
| Dimethicone | Antifoaming, Emollient |
| Persea Gratissima Oil | Skin Conditioning |
| Trehalose | Humectant, Moisturising |
| Maris Aqua | Humectant, Solvent |
| Citrus Aurantium Dulcis Fruit Extract | Skin Conditioning |
| Hydroxyacetophenone | Antioxidant |
| Tocopherol | Antioxidant, Miscellaneous |
| Helianthus Annuus Seed Oil | Emollient, Solvent |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Light Stabilizer, UV Absorber |
| Acrylates/C12-22 Alkyl Methacrylate Copolymer | Film Forming |
| PEG-240/Hdi Copolymer Bis-Decyltetradeceth-20 Ether | Light Stabilizer, Viscosity Controlling |
| Polyglyceryl-3 Methylglucose Distearate | Surfactant - Emulsifying |
| Citric Acid | Buffering, Chelating |
| Decyl Glucoside | Cleansing, Emulsion Stabilising |
| Aluminum Hydroxide | Emollient, Humectant |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Polyhydroxystearic Acid | Surfactant - Emulsifying |
| Arginine | Antistatic, Skin Conditioning |
| Coco-Glucoside | Cleansing, Foaming |
| Saccharide Isomerate | Humectant |
| Tin Oxide | Abrasive, Bulking |
| Disodium Lauryl Sulfosuccinate | Cleansing, Foaming |
| Propylene Glycol | Humectant, Solvent |
| Potassium Laurate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Sodium Citrate | Buffering, Chelating |
| Hexapeptide-2 | Bleaching, Skin Conditioning |
| Zinc Sulfate | Antimicrobial, Antiplaque |
| Parfum | Perfuming |
| Benzyl Salicylate | |
| Tetramethyl Acetyloctahydronaphthalenes | Perfuming, Miscellaneous |
| Acetyl Cedrene | |
| Dimethyl Phenethyl Acetate | |
| Mica | Anticaking, Bulking |
| CI 77492 | Colorant |
| CI 77491 | Colorant |
| CI 77499 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.