Kolastyna Sun
Emulsja do opalania SPF 50, 80 ml
How well Kolastyna Sun Emulsja do opalania SPF 50, 80 ml suits you depends on your skin type.
Frankly flags 11 of its 49 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Octocrylene | Light Stabilizer, UV Absorber |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Butyl Methoxydibenzoylmethane | Light Stabilizer, UV Absorber |
| Ethylhexyl Salicylate | Light Stabilizer, UV Absorber |
| Butylene Glycol Dicaprylate/Dicaprate | Emollient, Skin Conditioning |
| Dibutyl Adipate | Emollient, Film Forming |
| Ethylhexyl Triazone | Light Stabilizer, UV Absorber |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Light Stabilizer, UV Absorber |
| Undecane | Emollient, Skin Conditioning |
| Butylene Glycol | Humectant, Skin Conditioning |
| Phenylbenzimidazole Sulfonic Acid | Light Stabilizer, UV Absorber |
| Glycerin | Humectant, Skin Protecting |
| Potassium Cetyl Phosphate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Hydrogenated Palm Glycerides | Emollient, Surfactant - Emulsifying |
| Arginine | Antistatic, Skin Conditioning |
| Behenyl Alcohol | Binding, Emollient |
| Betaine | Humectant, Humectant |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Allantoin | Skin Conditioning, Skin Protecting |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Caprylyl Glycol | Deodorant, Emollient |
| Carnosine | Skin Conditioning |
| Decylene Glycol | Skin Conditioning |
| Diethylhexyl Syringylidenemalonate | Skin Protecting |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Emulsion Stabilising, Viscosity Controlling |
| Isohexadecane | Emollient, Solvent |
| Linoleic Acid | Antistatic, Cleansing |
| Panthenol | Antistatic, Skin Conditioning |
| Parfum | Perfuming |
| PEG-20 Glyceryl Laurate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Polysorbate 20 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Polysorbate 60 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Retinyl Palmitate | Miscellaneous |
| Sodium Cetearyl Sulfate | Cleansing, Foaming |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Sodium Hydroxide | Buffering |
| Sodium Sulfate | Bulking, Viscosity Controlling |
| Sorbitan Isostearate | Surfactant - Emulsifying |
| Tocopherol | Antioxidant, Miscellaneous |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Tridecane | Emollient |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| BHT | Antioxidant |
| Phenoxyethanol | Antimicrobial, Preservative |
| Coumarin | Perfuming |
| Eugenol | Tonic, Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.