Yoskine
Age Ritual rewitalizujący krem pod oczy, 30 ml
How well Yoskine Age Ritual rewitalizujący krem pod oczy, 30 ml suits you depends on your skin type.
Frankly flags 6 of its 38 ingredients.
Where to buy
- eZebraPLN 59.99
- HebePLN 64.99
- Super-PharmPLN 46.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Cetearyl Ethylhexanoate | Emollient, Skin Conditioning |
| Isopropyl Myristate | Binding, Emollient |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Glycerin | Humectant, Skin Protecting |
| Ammonium Acryloyldimethyltaurate/Vp Copolymer | Viscosity Controlling |
| Prunus Amygdalus Dulcis Oil | Skin Conditioning |
| Ceramide Ng | Miscellaneous |
| Retinol | Miscellaneous |
| Kappaphycus Alvarezii Extract | Skin Conditioning |
| Caesalpinia Spinosa Fruit Extract | Skin Protecting |
| Hydrolyzed Candida Saitoana Extract | Skin Protecting |
| Glycine Soja Protein | Surfactant - Emulsifying, Skin Conditioning |
| Palmitoyl Hexapeptide-12 | Skin Conditioning |
| Hydrolyzed Rice Protein | Antistatic, Skin Conditioning |
| Zea Mays Oil | Surfactant - Emulsifying, Skin Conditioning |
| Tocopherol | Antioxidant, Miscellaneous |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Stearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Ceteareth-20 | Cleansing, Surfactant - Emulsifying |
| Ceteareth-25 | Cleansing, Surfactant - Emulsifying |
| Sodium Dextran Sulfate | Gel Forming, Viscosity Controlling |
| Lactic Acid | Buffering, Humectant |
| Superoxide Dismutase | Antioxidant, Reducing |
| Sodium Benzoate | Anticorrosive, Preservative |
| Beta-Carotene | Skin Conditioning |
| Tribehenin | Emollient, Skin Conditioning |
| Hydroxypropyl Cyclodextrin | Skin Conditioning |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Caprylyl Glycol | Deodorant, Emollient |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Propanediol | Solvent, Viscosity Controlling |
| Sodium Hydroxide | Buffering |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Hydroxyacetophenone | Antioxidant |
| Phenoxyethanol | Antimicrobial, Preservative |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Octadecyl Di-T-Butyl-4-Hydroxyhydrocinnamate | Antioxidant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.