Sunewmed+
Kolagenowe płatki pod oczy, 1 para - 2 szt
How well SunewMed+ Kolagenowe płatki pod oczy, 1 para - 2 szt suits you depends on your skin type.
Frankly flags 8 of its 29 ingredients.
Where to buy
- Super-PharmPLN 11.49
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Carrageenan | |
| Gold | |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Hydrolyzed Collagen | Antistatic, Emollient |
| Ahnfeltiopsis Concinna Extract | Emollient, Miscellaneous |
| Hydroxyethylcellulose | Binding, Emulsion Stabilising |
| Allantoin | Skin Conditioning, Skin Protecting |
| Sodium Acetate | Buffering |
| Propylene Glycol | Humectant, Solvent |
| Butylene Glycol | Humectant, Skin Conditioning |
| Isopropyl Alcohol | Antifoaming, Solvent |
| Sodium Dehydroacetate | Preservative |
| Dipotassium Glycyrrhizate | Humectant, Skin Conditioning |
| Chlorphenesin | Antimicrobial, Preservative |
| Potassium Chloride | Viscosity Controlling |
| Hydroxyacetophenone | Antioxidant |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Mica | Anticaking, Bulking |
| Tin Oxide | Abrasive, Bulking |
| Phenoxyethanol | Antimicrobial, Preservative |
| Parfum | Perfuming |
| CI 77891 | Colorant |
| Benzyl Alcohol | |
| Benzyl Salicylate | |
| Benzyl Benzoate | |
| Hexyl Cinnamal | Perfuming |
| Linalool | Deodorant, Perfuming |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.