Iwostin
Capillin krem do twarzy, ujędrniający, skóra naczynkowa, na dzień, SPF 20
How well Iwostin Capillin krem do twarzy, ujędrniający, skóra naczynkowa, na dzień, SPF 20 suits you depends on your skin type.
Frankly flags 9 of its 47 ingredients.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Ethylhexyl Methoxycinnamate | Light Stabilizer, UV Absorber |
| Propylheptyl Caprylate | Emollient |
| Glycerin | Humectant, Skin Protecting |
| Octocrylene | Light Stabilizer, UV Absorber |
| Dipropylene Glycol | Solvent, Viscosity Controlling |
| Propylene Glycol | Humectant, Solvent |
| Butyl Methoxydibenzoylmethane | Light Stabilizer, UV Absorber |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Cyclopentasiloxane | Emollient, Skin Conditioning |
| Pentaerythrityl Distearate | Surfactant - Emulsifying |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Macadamia Integrifolia Seed Oil | Skin Conditioning |
| Squalane | Emollient, Refatting |
| Myristyl Myristate | Emollient, Opacifying |
| Glyceryl Stearate Se | Surfactant - Emulsifying |
| Stearic Acid | Cleansing, Surfactant - Emulsifying |
| Sodium Stearoyl Glutamate | Cleansing, Surfactant - Emulsifying |
| Troxerutin | Skin Conditioning |
| Sodium Ascorbyl Phosphate | Antioxidant |
| Hydrogenated Starch Hydrolysate | Humectant |
| Ascophyllum Nodosum Extract | Skin Conditioning |
| Asparagopsis Armata Extract | Skin Protecting |
| Aesculus Hippocastanum Seed Extract | Skin Conditioning |
| Quercus Suber Bark Extract | Skin Conditioning |
| Panthenol | Antistatic, Skin Conditioning |
| Pantolactone | Humectant, Skin Conditioning |
| Allantoin | Skin Conditioning, Skin Protecting |
| C30-45 Alkyl Cetearyl Dimethicone Crosspolymer | Emollient, Film Forming |
| Decyl Glucoside | Cleansing, Emulsion Stabilising |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Sodium Polyacrylate | Absorbent, Binding |
| PEG-8 | Humectant, Solvent |
| Tocopherol | Antioxidant, Miscellaneous |
| Ascorbyl Palmitate | Antioxidant |
| Ascorbic Acid | Antioxidant, Buffering |
| Citric Acid | Buffering, Chelating |
| Sodium Hydroxide | Buffering |
| Potassium Sorbate | Preservative |
| Sodium Benzoate | Anticorrosive, Preservative |
| Phenoxyethanol | Antimicrobial, Preservative |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| BHT | Antioxidant |
| Parfum | Perfuming |
| CI 77288 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.