Kess Berlin
CC Cream SPF 30 deep
How well Kess Berlin CC Cream SPF 30 deep suits you depends on your skin type.
Frankly flags 11 of its 51 ingredients.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Ethylhexyl Methoxycinnamate | Light Stabilizer, UV Absorber |
| Benzophenone-3 | Light Stabilizer, UV Absorber |
| Ethylhexyl Salicylate | Light Stabilizer, UV Absorber |
| Octocrylene | Light Stabilizer, UV Absorber |
| Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Light Stabilizer, UV Absorber |
| Glycerin | Humectant, Skin Protecting |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Cetearyl Glucoside | Surfactant - Emulsifying, Surfactant - Cleansing |
| Cetyl Alcohol | Emollient, Surfactant - Emulsifying |
| Dimethicone | Antifoaming, Emollient |
| Magnesium Aluminum Silicate | Absorbent, Anticaking |
| Phenoxyethanol | Antimicrobial, Preservative |
| Benzyl Alcohol | |
| Boron Nitride | Bulking, Slip Modifier |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Magnesium Stearate | Anticaking, Bulking |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Cetearyl Isononanoate | Emollient, Skin Conditioning |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Parfum | Perfuming |
| Ethylcellulose | Binding, Film Forming |
| Butyrospermum Parkii Butter Extract | Skin Conditioning |
| Ceteareth-20 | Cleansing, Surfactant - Emulsifying |
| Cellulose Acetate | Film Forming |
| BHT | Antioxidant |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Dehydroacetic Acid | Preservative |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| Butyrospermum Parkii Butter | Skin Conditioning, Viscosity Controlling |
| Citric Acid | Buffering, Chelating |
| Cellulose | Absorbent, Bulking |
| Hydrolyzed Eruca Sativa Leaf | Antioxidant, Emollient |
| Ceteareth-12 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Cetyl Palmitate | Emollient, Skin Conditioning |
| Benzoic Acid | Preservative, PH Adjusters |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Arginine PCA | Humectant, Skin Conditioning |
| Hoya Lacunosa Flower Extract | Skin Conditioning |
| Galactoarabinan | Film Forming |
| Sodium Benzoate | Anticorrosive, Preservative |
| Potassium Sorbate | Preservative |
| Phaeodactylum Tricornutum Extract | Humectant, Soothing |
| Trimethylbenzenepropanol | Perfuming |
| CI 77947 | Colorant |
| CI 77492 | Colorant |
| CI 77491 | Colorant |
| CI 77499 | Colorant |
| CI 77891 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.