Rimmel
Kind & Free tusz do rzęs, pogrubiający i wydłużający - 1 Black
Rimmel Kind & Free tusz do rzęs, pogrubiający i wydłużający - 1 Black suits every skin type about equally.
Frankly flags 5 of its 41 ingredients.
Where to buy
- eZebraPLN 24.89
- Mintishop
- Rossmann
- Super-PharmPLN 28.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Paraffin | Skin Conditioning, Viscosity Controlling |
| Stearic Acid | Cleansing, Surfactant - Emulsifying |
| PVP | Antistatic, Binding |
| Cetyl Alcohol | Emollient, Surfactant - Emulsifying |
| Cera Microcristallina | Binding, Emulsion Stabilising |
| Hydrogenated Vegetable Oil | Emollient, Skin Conditioning |
| Arginine | Antistatic, Skin Conditioning |
| Polysorbate 20 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Propylene Glycol | Humectant, Solvent |
| 2,3-Butanediol | Humectant, Skin Conditioning |
| Stearyl Stearate | Emollient, Skin Conditioning |
| Panthenol | Antistatic, Skin Conditioning |
| Synthetic Wax | Abrasive, Binding |
| Copernicia Cerifera Cera | Emollient, Film Forming |
| Candelilla Cera | Emollient, Film Forming |
| Caprylyl Glycol | Deodorant, Emollient |
| Hectorite | Absorbent, Bulking |
| Simethicone | Antifoaming, Emollient |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Silica | Abrasive, Absorbent |
| Kaolin | Abrasive, Absorbent |
| Pantolactone | Humectant, Skin Conditioning |
| Argania Spinosa Kernel Oil | Emollient, Skin Conditioning |
| Cellulose | Absorbent, Bulking |
| Passiflora Edulis Seed Oil | Emollient |
| Ricinus Communis Seed Oil | Skin Conditioning, Perfuming |
| Sclerocarya Birrea Seed Oil | Humectant, Hair Conditioning |
| Simmondsia Chinensis Seed Oil | Emollient, Skin Conditioning |
| Cocos Nucifera Oil | Skin Conditioning, Perfuming |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Persea Gratissima Oil | Skin Conditioning |
| Polyethylene | Abrasive, Film Forming |
| Biotin | Miscellaneous, Hair Conditioning |
| Ceramide Ng | Miscellaneous |
| Chamomilla Recutita Flower Extract | Skin Conditioning |
| Cucumis Sativus Fruit Extract | Emollient, Skin Conditioning |
| Aloe Barbadensis Leaf Extract | Emollient, Humectant |
| Tocopherol | Antioxidant, Miscellaneous |
| Iron Oxides | |
| CI 77007 | Colorant |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.