Rimmel
Brow Pro Micro 24HR Precision-Stroke Pen 1ml (Various Shades) - 004 Dark Brown
Rimmel Brow Pro Micro 24HR Precision-Stroke Pen 1ml (Various Shades) - 004 Dark Brown suits every skin type about equally.
Frankly flags 8 of its 53 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Trimethylsiloxysilicate | Antifoaming, Emollient |
| Cyclopentasiloxane | Emollient, Skin Conditioning |
| Cyclohexasiloxane | Emollient, Solvent |
| Stearyl Behenate | Emollient, Skin Conditioning |
| Cetyl PEG/PPG-10/1 Dimethicone | Surfactant - Emulsifying, Skin Conditioning |
| Propylene Glycol | Humectant, Solvent |
| Talc | Abrasive, Absorbent |
| Dimethicone | Antifoaming, Emollient |
| Sorbitan Olivate | Surfactant - Emulsifying, Skin Barrier |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Glycerin | Humectant, Skin Protecting |
| Tribehenin | Emollient, Skin Conditioning |
| Trisiloxane | Antifoaming, Miscellaneous |
| Methyl Behenate | Humectant, Skin Conditioning |
| Stearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Methylparaben | Preservative |
| Hydroxystearic Acid | Cleansing, Surfactant - Emulsifying |
| Propylparaben | Preservative, Perfuming |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Iodopropynyl Butylcarbamate | Preservative |
| Butylparaben | Preservative |
| Hydrolyzed Collagen | Antistatic, Emollient |
| Ascorbyl Glucoside | Antioxidant |
| Calcium Aluminum Borosilicate | Bulking |
| Ceramide Ng | Miscellaneous |
| Gossypium Herbaceum Powder | Absorbent, Opacifying |
| Hydrolyzed Wool | Humectant, Skin Protecting |
| Serica Powder | Antistatic, Bulking |
| Retinyl Palmitate | Miscellaneous |
| Hdi/Trimethylol Hexyllactone Crosspolymer | Anticaking |
| Panthenol | Antistatic, Skin Conditioning |
| Silica | Abrasive, Absorbent |
| Hydrogenated Olive Oil | Skin Conditioning, Viscosity Controlling |
| Olea Europaea Fruit Oil | Skin Conditioning, Perfuming |
| Hydrolyzed Keratin | Antistatic, Film Forming |
| Ethylene/Methacrylate Copolymer | Film Forming |
| Sodium Sulfate | Bulking, Viscosity Controlling |
| Colloidal Gold | Antimicrobial, Miscellaneous |
| Saccharomyces/Platinum Ferment | Skin Conditioning |
| Saccharomyces/Silver Ferment | Skin Conditioning |
| Olea Europaea Oil Unsaponifiables | Skin Conditioning, Hair Conditioning |
| Potassium Sorbate | Preservative |
| Phenoxyethanol | Antimicrobial, Preservative |
| Isopropyl Titanium Triisostearate | Emollient, Surfactant - Emulsifying |
| Phalaenopsis Lobbi Extract | |
| Sodium Benzoate | Anticorrosive, Preservative |
| Pantolactone | Humectant, Skin Conditioning |
| Bambusa Arundinacea Stem Extract | Skin Conditioning |
| Caprylyl Glycol | Deodorant, Emollient |
| Chlorphenesin | Antimicrobial, Preservative |
| Sorbic Acid | Preservative |
| Tocopherol | Antioxidant, Miscellaneous |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.