Redken
Full Swirl - 150 ml
Redken Full Swirl - 150 ml has one score for everyone, whatever your skin type.
Frankly flags 12 of its 41 ingredients.
Where to buy
- DouglasPLN 161.89
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Glycerin | Humectant, Skin Protecting |
| Butylene Glycol | Humectant, Skin Conditioning |
| Polyquaternium-69 | Hair Fixing |
| Sd Alcohol 46 | Astringent, Solvent |
| Dimethicone | Antifoaming, Emollient |
| Polysorbate 20 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Panthenol | Antistatic, Skin Conditioning |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising, Film Forming |
| Parfum | Perfuming |
| Phenoxyethanol | Antimicrobial, Preservative |
| Sodium Hydroxymethylglycinate | Preservative, Hair Conditioning |
| Chlorphenesin | Antimicrobial, Preservative |
| Triethanolamine | Buffering, Surfactant - Emulsifying |
| Sorbitol | Humectant, Skin Conditioning |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Anticaking, Emulsion Stabilising |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Dimethiconol | Antifoaming, Emollient |
| Isohexadecane | Emollient, Solvent |
| Octyldodecyl Neopentanoate | Emollient |
| Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate | Antioxidant |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Hexyl Cinnamal | Perfuming |
| Polysorbate 80 | Surfactant - Emulsifying, Surfactant - Cleansing |
| PEG-30 Dipolyhydroxystearate | Surfactant - Emulsifying |
| Trideceth-6 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Linalool | Deodorant, Perfuming |
| Hydrolyzed Vegetable Protein Pg-Propyl Silanetriol | Skin Conditioning, Hair Conditioning |
| Sorbitan Oleate | Surfactant - Emulsifying |
| Limonene | Deodorant, Solvent |
| Sodium Chloride | Bulking, Viscosity Controlling |
| Benzophenone-4 | Light Stabilizer, UV Absorber |
| Moringa Oleifera Seed Oil | Emollient, Skin Conditioning |
| Coumarin | Perfuming |
| Benzyl Alcohol | |
| Isopropyl Alcohol | Antifoaming, Solvent |
| CI 42090 | Colorant, Hair Dyeing |
| Potassium Sorbate | Preservative |
| CI 19140 | Colorant, Hair Dyeing |
| Tocopherol | Antioxidant, Miscellaneous |
Similar products that score better
Similar products with an equal or higher score.