Sarah Chapman
Digital Shield antyoksydacyjny krem na dzień 30 ml
Sarah Chapman Digital Shield antyoksydacyjny krem na dzień 30 ml suits every skin type about equally.
Frankly flags 1 of its 52 ingredients.
Where to buy
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Aqua | Solvent |
| Isohexadecane | Emollient, Solvent |
| Glycerin | Humectant, Skin Protecting |
| Pentylene Glycol | Skin Conditioning, Solvent |
| Squalane | Emollient, Refatting |
| Caprylic/Capric Triglyceride | Solvent, Perfuming |
| Hydrogenated Starch Hydrolysate | Humectant |
| Bis-PEG-12 Dimethicone Beeswax | Skin Conditioning, Hair Conditioning |
| Cetearyl Alcohol | Emollient, Surfactant - Emulsifying |
| Propanediol | Solvent, Viscosity Controlling |
| Glyceryl Stearate | Emollient, Surfactant - Emulsifying |
| PEG-100 Stearate | Surfactant - Cleansing |
| Butylene Glycol | Humectant, Skin Conditioning |
| Dimethicone | Antifoaming, Emollient |
| Hydrogenated Lecithin | Surfactant - Emulsifying, Skin Conditioning |
| Ethylhexyl Olivate | Skin Conditioning |
| Hydrolyzed Verbascum Thapsus Flower | Antioxidant, Skin Protecting |
| Synthetic Fluorphlogopite | Bulking, Viscosity Controlling |
| Cetyl Alcohol | Emollient, Surfactant - Emulsifying |
| Phenoxyethanol | Antimicrobial, Preservative |
| Glycogen | Humectant, Skin Conditioning |
| Arginine | Antistatic, Skin Conditioning |
| Parfum | Perfuming |
| Diisopropyl Adipate | Emollient, Plasticiser |
| Butyrospermum Parkii Butter | Skin Conditioning, Viscosity Controlling |
| Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Emulsion Stabilising, Viscosity Controlling |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Caprylyl Glycol | Deodorant, Emollient |
| Lecithin | Antistatic, Emollient |
| Ethylhexylglycerin | Deodorant, Skin Conditioning |
| Acrylic Acid/Acrylamidomethyl Propane Sulfonic Acid Copolymer | Chelating, Viscosity Controlling |
| Hexylene Glycol | Surfactant - Emulsifying, Skin Conditioning |
| Sodium PCA | Antistatic, Humectant |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Citric Acid | Buffering, Chelating |
| Dimethylmethoxy Chromanol | Antioxidant |
| Glyceryl Caprylate | Deodorant, Emollient |
| Polysorbate 60 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Aphanizomenon Flos-Aquae Extract | |
| Tephrosia Purpurea Seed Extract | Skin Conditioning |
| Sorbitan Isostearate | Surfactant - Emulsifying |
| Tin Oxide | Abrasive, Bulking |
| Haematococcus Pluvialis Extract | Antioxidant |
| Lespedeza Capitata Leaf/Stem Extract | Skin Conditioning, Skin Protecting |
| Potassium Sorbate | Preservative |
| Sodium Benzoate | Anticorrosive, Preservative |
| Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning |
| CI 77891 | Colorant |
| Linalool | Deodorant, Perfuming |
| Citronellol | Perfuming |
| Limonene | Deodorant, Solvent |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.