Shiseido
REVITALESSENCE SKIN GLOW PRIMER - 30 ml
How well Shiseido REVITALESSENCE SKIN GLOW PRIMER - 30 ml suits you depends on your skin type.
Frankly flags 10 of its 38 ingredients.
Where to buy
- DouglasPLN 219.00
- Lookfantastic
- Super-PharmPLN 160.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Water | Antiplaque, Skin Conditioning |
| Alcohol Denat. | Antifoaming, Antimicrobial |
| Glycerin | Humectant, Skin Protecting |
| Butylene Glycol | Humectant, Skin Conditioning |
| Octocrylene | Light Stabilizer, UV Absorber |
| Niacinamide | Smoothing, Anti-Acne |
| Ethylhexyl Methoxycinnamate | Light Stabilizer, UV Absorber |
| Silica | Abrasive, Absorbent |
| Butyl Methoxydibenzoylmethane | Light Stabilizer, UV Absorber |
| Isodecyl Neopentanoate | Emollient, Skin Conditioning |
| Triethylhexanoin | Skin Conditioning, Perfuming |
| Glyceryl Diisostearate | Emollient, Surfactant - Emulsifying |
| PEG-60 Hydrogenated Castor Oil | Surfactant - Emulsifying, Surfactant - Cleansing |
| Lactobacillus/Rice Ferment | Skin Conditioning, Hair Conditioning |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Polyquaternium-51 | Film Forming, Skin Conditioning |
| Lavandula Angustifolia Oil | Tonic |
| Sanguisorba Officinalis Root Extract | Cleansing, Refreshing |
| Sodium Acetylated Hyaluronate | Humectant |
| Citrus Junos Seed Extract | Antioxidant |
| Camellia Sinensis Leaf Extract | Antimicrobial, Antioxidant |
| Behenyl Alcohol | Binding, Emollient |
| Batyl Alcohol | Emollient, Emulsion Stabilising |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Dimethylacrylamide/Sodium Acryloyldimethyltaurate Crosspolymer | Viscosity Controlling |
| Potassium Hydroxide | Buffering |
| Alcohol | Antifoaming, Antimicrobial |
| Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising, Film Forming |
| Tocopherol | Antioxidant, Miscellaneous |
| Trisodium EDTA | Chelating |
| Sodium Metabisulfite | Antioxidant, Preservative |
| Sodium Metaphosphate | Buffering, Chelating |
| BHT | Antioxidant |
| Linalool | Deodorant, Perfuming |
| Chlorphenesin | Antimicrobial, Preservative |
| Phenoxyethanol | Antimicrobial, Preservative |
| Iron Oxides |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.