3Lab
Aqua BB Cream SPF 40 - No. 03 Dark
3Lab Aqua BB Cream SPF 40 - No. 03 Dark suits every skin type about equally.
Frankly flags 4 of its 36 ingredients.
Where to buy
- DouglasPLN 702.69
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Cyclopentasiloxane | Emollient, Skin Conditioning |
| Rosa Centifolia Flower Water | Skin Conditioning, Skin Protecting |
| Water | Antiplaque, Skin Conditioning |
| Butylene Glycol | Humectant, Skin Conditioning |
| Butyloctyl Salicylate | Skin Conditioning, Solvent |
| PEG-10 Dimethicone | Skin Conditioning, Hair Conditioning |
| Trimethylsiloxysilicate | Antifoaming, Emollient |
| Lactobacillus Ferment | Skin Conditioning |
| Dimethicone | Antifoaming, Emollient |
| Sodium PCA | Antistatic, Humectant |
| Glycerin | Humectant, Skin Protecting |
| Alumina | Abrasive, Absorbent |
| Trisiloxane | Antifoaming, Miscellaneous |
| Glycereth-26 | Humectant, Viscosity Controlling |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Adenosine | Skin Conditioning |
| Dimethicone/PEG-10/15 Crosspolymer | Film Forming, Opacifying |
| Alteromonas Ferment Extract | Miscellaneous |
| Dipotassium Glycyrrhizate | Humectant, Skin Conditioning |
| Allantoin | Skin Conditioning, Skin Protecting |
| Beta-Glucan | Bulking, Miscellaneous |
| Palmitoyl Oligopeptide | |
| Palmitoyl Tetrapeptide-7 | Miscellaneous |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Carbomer | Emulsion Stabilising, Gel Forming |
| Methicone | Antistatic, Emollient |
| PEG/PPG-20/15 Dimethicone | Surfactant - Emulsifying |
| Triethoxycaprylylsilane | Binding |
| Hydrolyzed Wheat Protein/PVP Crosspolymer | Film Forming, Hair Conditioning |
| Polysorbate 20 | Surfactant - Emulsifying, Surfactant - Cleansing |
| 1,2-Hexanediol | Skin Conditioning, Solvent |
| Caprylyl Glycol | Deodorant, Emollient |
| Disodium EDTA | Chelating, Viscosity Controlling |
| Phenoxyethanol | Antimicrobial, Preservative |
| Citrus Aurantium Dulcis Oil | |
| Lavandula Angustifolia Oil | Tonic |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.