Clinique
City Block Sheer SPF 25 - Krem z filtrem przeciwsłonecznym
Clinique City Block Sheer SPF 25 - Krem z filtrem przeciwsłonecznym suits every skin type about equally.
Frankly flags 8 of its 61 ingredients.
Where to buy
- Lookfantastic
- SephoraPLN 145.90
- Super-PharmPLN 107.99
Prices from the last catalog update; check the shop for the current price.
Ingredients (INCI)
| Ingredient | Function |
|---|---|
| Titanium Dioxide | UV Filter, UV Absorber |
| Aqua | Solvent |
| Trioctyldodecyl Citrate | Emollient, Skin Conditioning |
| Butylene Glycol | Humectant, Skin Conditioning |
| Cyclopentasiloxane | Emollient, Skin Conditioning |
| Dimethicone | Antifoaming, Emollient |
| C12-15 Alkyl Benzoate | Antimicrobial, Emollient |
| Steareth-2 | Surfactant - Emulsifying, Surfactant - Cleansing |
| Stearyl Heptanoate | Emollient, Skin Conditioning |
| Silica | Abrasive, Absorbent |
| Lecithin | Antistatic, Emollient |
| Ammonium Acryloyldimethyltaurate/Vp Copolymer | Viscosity Controlling |
| Gentiana Lutea Root Extract | Miscellaneous |
| Rosmarinus Officinalis Leaf Extract | Antimicrobial, Skin Conditioning |
| Hordeum Vulgare Extract | Emollient, Skin Conditioning |
| Betula Alba Bark Extract | Perfuming, Anti-Inflammatory |
| Cucumis Sativus Fruit Extract | Emollient, Skin Conditioning |
| Laminaria Saccharina Extract | Skin Protecting, Moisturizer/Humectant |
| Saccharomyces Lysate Extract | Humectant, Skin Conditioning |
| Helianthus Annuus Seedcake | Abrasive, Bulking |
| Sodium Hyaluronate | Humectant, Skin Conditioning |
| Sorbitan Tristearate | Surfactant - Emulsifying |
| Linoleic Acid | Antistatic, Cleansing |
| Polyquaternium-51 | Film Forming, Skin Conditioning |
| Caprylyl Methicone | Skin Conditioning |
| Sorbitol | Humectant, Skin Conditioning |
| Sodium RNA | Skin Conditioning |
| PEG-40 Stearate | Surfactant - Emulsifying, Surfactant - Cleansing |
| Caprylyl Glycol | Deodorant, Emollient |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning |
| Phytantriol | Humectant |
| Stearic Acid | Cleansing, Surfactant - Emulsifying |
| Hydrogenated Lecithin | Surfactant - Emulsifying, Skin Conditioning |
| Cellulose | Absorbent, Bulking |
| Magnesium Ascorbyl Phosphate | Antioxidant, Skin Conditioning |
| Stearyl Dimethicone | Emollient, Skin Conditioning |
| Ascorbyl Tocopheryl Maleate | Antioxidant, Emollient |
| Nordihydroguaiaretic Acid | Antioxidant |
| Linolenic Acid | Antistatic, Cleansing |
| Pantethine | Emollient, Hair Conditioning |
| Bisabolol | Skin Conditioning, Soothing |
| Ceteth-2 | Surfactant - Emulsifying |
| PEG/PPG-18/18 Dimethicone | Surfactant - Emulsifying |
| Polyglyceryl-6 Polyricinoleate | Surfactant - Emulsifying |
| Steareth-20 | Cleansing, Surfactant - Emulsifying |
| Isopropyl Titanium Triisostearate | Emollient, Surfactant - Emulsifying |
| Propylene Glycol Dicaprate | Emollient |
| Sodium Stearate | Cleansing, Surfactant - Emulsifying |
| Nylon-12 | Bulking, Opacifying |
| Citric Acid | Buffering, Chelating |
| Aluminum Hydroxide | Emollient, Humectant |
| Nylon-6 | Bulking, Viscosity Controlling |
| Hexylene Glycol | Surfactant - Emulsifying, Skin Conditioning |
| Xanthan Gum | Binding, Surfactant - Emulsifying |
| Disodium EDTA | Chelating, Viscosity Controlling |
| BHT | Antioxidant |
| Phenoxyethanol | Antimicrobial, Preservative |
| CI 77491 | Colorant |
| CI 77492 | Colorant |
| CI 77499 | Colorant |
| Iron Oxides |
Similar products that score better
Picked by their score for normal skin. In the app, alternatives are matched to your own skin.